Machine Information
SL250 | Lathe
HEAVY AND INTERRUPTED CUTTING WITH SUPERIOR PART FINISHES
You can also contact TAKUMI by calling 1-844-302-3792 or email info@takumiusa.com
- Machine Overview
- Technical Specifications
- True 45-degree slant bed
- Hardened and ground box ways on all axes
- 11.41" (290 mm) distance between X-axis ways
- 11.41" (290 mm) distance between Z-axis ways
- Brushless Fanuc AC servos
- Doublenut pre-loaded pretensioned X/Z axis ballscrews are 1.57” (40 mm) with 10 mm pitch
- Fanuc AC spindle motor and drive
- Heavy duty belt driven spindle
- Maintenance-free cartridge spindle with permanently greased bearings
- Bi-directional hydraulic turret
- Hydraulic tailstock mounted on box ways
- Tailstock quill diameter 3.54" (90 mm)
- Tailstock quill travel 4.92" (125 mm)
- Tailstock travel (manual position) 22.63" (575 mm)
- Quill taper Morse Taper #5
SPECIFICATIONS | SL250 |
Chuck Size | 10” / 254 mm |
Spindle Nose | A2-8 |
Bore/Draw Tube ID | 3.54” / 3.07” (90 mm / 78 mm) |
X/Z Travels | 10” x 27.55” / 255 x 700 mm |
Swing over Bed | 23.62” / 600 mm |
Max. Turning Diameter | 17.71” / 450 mm |
Max. Turning Length | 25.59” / 650 mm |
Spindle RPM | 3,000 rpm |
Spindle Acc. Full RPM | 4.3 sec |
Spindle Acc. / Dec. | 3.3 sec |
HP (15 min / 60 min / cont.) | 27/25/20 HP (20/18.5/14.7 kw) |
Torque (15 min / 60 min / cont.) | 263/212/161 ft lbs (357/288/218 Nm) |
Rapid Traverse (X/Z) | 787 ipm / 20 m/m |
Turret Stations | 10 tools |
Tooling Size | 25 x 25 mm |
Max. Boring Bar | 1.57” / 40 mm |
Tool Change (Adj. / Furthest) | .5/2 sec |
Positioning (VDI 3441) | +/- .0002” (+/- .005 mm) |
Repeatability (VDI 3441) | +/- .00012” (+/- .003 mm) |
Weight | 15,432 lbs / 7,000 kg |
Control | Fanuc® Oi-TF |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.